What are we working on?
Connect to AI/ML systems and monitor model deployments, pipeline health, and transformation progress
Generate a policy grounded in your AI standards and NIST AI RMF
Pull data from Jira and Confluence into slides
Requesting read-only access to AI model registries, data pipeline metrics, and transformation KPIs. The Gatekeeper holds the credential and logs every query.
I see 1 model flagging drift and 1 pipeline with elevated latency. Want me to set up Teams alerts when model accuracy drops below threshold?
Loading T-Mobile's current AI governance policy (v2.1), NIST AI RMF 1.0 framework, and FCC AI transparency guidelines. These are curated by your AI governance team and read-only to the agent.
1. Missing generative AI usage classification and acceptable use guidelines
2. Model monitoring SLAs not aligned with latest NIST AI RMF
3. Third-party AI vendor assessment procedures need updating for LLM providers
I'll address all three in the updated draft.
You can edit directly, export to Google Docs, or share for review. The document stays connected to the context library -- if standards change, I can flag sections that need updating.
Requesting access to the TRANSFORM and DATA-AI projects. Read epics, status, and completion data only.
Requesting access to the Enterprise Architecture space. Read pages only.
You can regenerate anytime to pick up changes, or edit individual slides. Export to Google Slides or PDF when ready to present.
T-Mobile -- AI Governance Policy
1. Purpose
This policy establishes the principles, procedures, and accountability structures for the responsible development, deployment, and monitoring of artificial intelligence systems across T-Mobile's enterprise. It applies to all AI/ML models in production, generative AI applications, and third-party AI integrations, ensuring alignment with T-Mobile's values and regulatory requirements.
2. Scope
- All production AI/ML models including network optimization, customer experience, and fraud detection
- Generative AI applications and large language model integrations [NEW]
- Third-party AI vendor systems and embedded AI in SaaS platforms [NEW]
- Data pipelines feeding AI systems (training, fine-tuning, inference)
- Customer-facing AI features (chatbots, recommendations, automated decisioning)
3. AI System Classification
| Risk Tier | Definition | Review Cadence | Approval Authority |
|---|---|---|---|
| Critical | Customer credit decisioning, automated billing, network security AI | Monthly | SVP + AI Ethics Board |
| High | Customer churn prediction, personalized pricing, GenAI customer interactions | Quarterly | VP + AI Governance |
| Medium | Internal productivity AI, document summarization, code assistance | Semi-annual | Director + Data Science Lead |
| Low | Analytics dashboards, reporting automation, internal search | Annual | Team Lead |
| GenAI [NEW] | LLM-powered applications, prompt-based workflows, AI agents | Quarterly | AI Governance + Security |
4. Escalation Matrix
| Role | Contact | Triggered At |
|---|---|---|
| AI Governance Lead | ai-governance@t-mobile.com | All AI incidents |
| Sr Director, AI Governance | K. Bowen | High / Critical |
| SVP, Enterprise Transformation | A. Manchireddy | Critical only |
| Chief Data Officer | cdo@t-mobile.com | Critical + regulatory |
Integrations
Connect external services to T-Mobile OS. Gatekeepers govern access, scope permissions, and log every action.
Remote MCP servers available to all workspaces.
Context
Curated reference documents that ground your agent in T-Mobile's knowledge. Published centrally, read-only to all agents and workspaces.
Skills
| Name | Description | Group | Source |
|---|---|---|---|
| meeting-prep | Scan calendar, gather context from connected systems, and generate briefing docs | General | T-Mobile |
| weekly-report | Compile team activity summaries from Jira, Teams, email, and calendar data | General | T-Mobile |
| incident-response | Draft or update incident response policies grounded in T-Mobile security standards and NIST frameworks | Security | T-Mobile |
| vendor-assessment | Generate vendor security questionnaires and compute risk scores against internal standards | Security | T-Mobile |
| compliance-audit | Gather CPNI and FCC compliance evidence, map controls, and generate audit packages | Security | T-Mobile |
| architecture-review | Build quarterly architecture review decks from Jira and Confluence data | Architecture | T-Mobile |
| change-impact | Analyze change impact across systems, map dependencies, and identify affected teams | Architecture | T-Mobile |
| api-catalog | Discover, document, and visualize internal API endpoints with ownership and health | Architecture | T-Mobile |
| network-health-scorecard | Generate network performance reports from NOC data, tower metrics, and coverage analytics | Operations | T-Mobile |
| cost-optimization | Cloud and infrastructure spend analysis, trend visualization, and optimization recommendations | Operations | T-Mobile |
| runbook-automation | Convert static runbooks into interactive step-by-step tools with automated pre-checks | Operations | T-Mobile |
| customer-insights | Analyze subscriber data trends, churn signals, plan migration rates, and engagement patterns | Support | T-Mobile |
| competitive-brief | Research competitors and generate comparison briefs with pricing and market positioning | Support | T-Mobile |
| ai-model-report | Generate AI model performance reports with accuracy, drift, fairness, and bias metrics | Data & AI | T-Mobile |
| data-pipeline-health | Monitor and report on data pipeline throughput, latency, error rates, and SLA compliance | Data & AI | T-Mobile |
| budget-analysis | Pull spend data from SAP, compare to budget, flag variances, and forecast quarter-end | Finance | T-Mobile |
| job-posting-draft | Draft job descriptions from role requirements, team context, and compensation guidelines | HR | T-Mobile |
| onboarding-guide | Generate new hire documentation from wikis, org charts, and system access procedures | HR | T-Mobile |
Profile
Manage your account details, avatar, and security.
AI Gateway
Visibility and controls across every AI provider T-Mobile uses — one console.
Models in Use
This month| Model | Route | Tokens | Spend | Share | p50 latency |
|---|---|---|---|---|---|
| Llama 3.3 70B | Workers AI | 156M | $2,140 | 310 ms | |
| Claude | via AI Gateway | 98M | $3,980 | 720 ms | |
| GPT-4o | via AI Gateway | 61M | $2,510 | 640 ms | |
| Workers AI embeddings (bge) | Workers AI | 27M | $190 | 40 ms |
Spend vs. Budget
9 days remainingUsage by Workspace / Team
342M tokens totalGovernance
Guardrails enforced by Gatekeepers + AI Gateway, so the security team can sleep at night.
Per-team allowed models
Restrict which providers each workspace can call.
Monthly spend caps
Hard limits per team; agents stop before overrun.
PII redaction
Strip sensitive fields from prompts before they leave.
Prompt / response logging
Full request logs retained for audit & review.
Rate limits
Per-team request ceilings to protect budgets.
Raise Data & AI cap to $6,000
Change queued by an agent — needs a human sign-off.
Requires approval